Rank | Country | Gold | Silver | Bronze |
1 | Russia | 16 | 11 | 10 |
2 | Tajikistan | 0 | 2 | 2 |
3 | Republic of Belarus | 0 | 2 | 0 |
4 | Poland | 0 | 1 | 0 |
5 | Kazakhstan | 0 | 0 | 2 |
6 | Armenia | 0 | 0 | 1 |
7 | Georgia | 0 | 0 | 1 |
8 | Azerbaijan | 0 | 0 | 0 |
9 | Belgium | 0 | 0 | 0 |
10 | Brazil | 0 | 0 | 0 |
11 | Bulgaria | 0 | 0 | 0 |
12 | China | 0 | 0 | 0 |
13 | Chinese Taipei | 0 | 0 | 0 |
14 | Croatia | 0 | 0 | 0 |
15 | Czech Republic | 0 | 0 | 0 |
16 | Estonia | 0 | 0 | 0 |
17 | Finland | 0 | 0 | 0 |
18 | Great Britain | 0 | 0 | 0 |
19 | Hungary | 0 | 0 | 0 |
20 | India | 0 | 0 | 0 |
21 | Iran | 0 | 0 | 0 |
22 | Japan | 0 | 0 | 0 |
23 | Korea | 0 | 0 | 0 |
24 | Lithuania | 0 | 0 | 0 |
25 | Mongolia | 0 | 0 | 0 |
26 | Nepal | 0 | 0 | 0 |
27 | Romania | 0 | 0 | 0 |
28 | Singapore | 0 | 0 | 0 |
29 | South Africa | 0 | 0 | 0 |
30 | Turkey | 0 | 0 | 0 |
31 | UAE | 0 | 0 | 0 |
32 | Uzbekistan | 0 | 0 | 0 |
33 | Venezuela | 0 | 0 | 0 |
34 | Vietnam | 0 | 0 | 0 |
Men`s ARM1 left hand over 75 kg
Medal | Name | Country | Result | Class |
Gold | Sergey VYATKIN | Russia | ARM1 | |
Silver | Michail ZVEREV | Russia | ARM1 | |
Bronze | Sergey VOLHOVSKIY | Russia | ARM1 |
Men`s ARM1 left hand under 55 kg
Medal | Name | Country | Result | Class |
Gold | Konstantin RABINOVICH | Russia | ARM1 | |
Silver | Karim SHEHSAIDOV | Russia | ARM1 | |
Bronze | Harut MKHITARYAN | Armenia | ARM1 |
Men`s ARM1 left hand under 75 kg
Medal | Name | Country | Result | Class |
Gold | Vladimir MELNIKOV | Russia | ARM1 | |
Silver | Valery SURKOV | Russia | ARM1 | |
Bronze | Aybulat KUNALIEV | Kazakhstan | ARM1 |
Men`s ARM1 right hand over 75 kg
Medal | Name | Country | Result | Class |
Gold | Vladimir MELNIKOV | Russia | ARM1 | |
Silver | Valery SURKOV | Russia | ARM1 | |
Bronze | Aybulat KUNAPIYEV | Kazakhstan | ARM1 |
Men`s ARM1 right hand under 55 kg
Medal | Name | Country | Result | Class |
Gold | Konstantin RABINOVICH | Russia | ARM1 | |
Silver | Karim SHEHSAIDOV | Russia | ARM1 | |
Bronze | Roman KAMERCEL | Russia | ARM1 |
Men`s ARM1 right hand under 75 kg
Medal | Name | Country | Result | Class |
Gold | Sergey VYATKIN | Russia | ARM1 | |
Silver | Michail ZVEREV | Russia | ARM1 | |
Bronze | Rafael HAIRUTDINOV | Russia | ARM1 |
Men`s ARM2 left hand over 90 kg
Medal | Name | Country | Result | Class |
Gold | Ruslan MAMEDOV | Russia | ARM2 | |
Silver | Viktor BRATCHENYA | Republic of Belarus | ARM2 | |
Bronze | Aleksandr IZOTOV | Russia | ARM2 |
Men`s ARM2 left hand under 60 kg
Medal | Name | Country | Result | Class |
Gold | Pavel DZHEMAZEDINOV | Russia | ARM2 | |
Silver | Alexey KAZANCEV | Russia | ARM2 | |
Bronze | Niyas IZMAILOV | Russia | ARM2 |
Men`s ARM2 left hand under 70 kg
Medal | Name | Country | Result | Class |
Gold | Tagir MAGOMEDOV | Russia | ARM2 | |
Silver | Akhlidin KHASANOV | Tajikistan | ARM2 | |
Bronze | Kurban SULEYMANOV | Russia | ARM2 |
Men`s ARM2 left hand under 90 kg
Medal | Name | Country | Result | Class |
Gold | Yusup YUSUPALIEV | Russia | ARM2 | |
Silver | Roman KRUGLICOV | Russia | ARM2 | |
Bronze | Akmal QODIROV | Tajikistan | ARM2 |
Men`s ARM2 right hand over 90 kg
Medal | Name | Country | Result | Class |
Gold | Yusup YUSUPALIEV | Russia | ARM2 | |
Silver | Roman KRUGLICOV | Russia | ARM2 | |
Bronze | Akmal QODIROV | Tajikistan | ARM2 |
Men`s ARM2 right hand under 60 kg
Medal | Name | Country | Result | Class |
Gold | Niyas IZMAILOV | Russia | ARM2 | |
Silver | Pavel DZHEMAZEDINOV | Russia | ARM2 | |
Bronze | Alexey KAZANCEV | Russia | ARM2 |
Men`s ARM2 right hand under 70 kg
Medal | Name | Country | Result | Class |
Gold | Tagir MAGOMEDOV | Russia | ARM2 | |
Silver | Akhlidin KHASANOV | Tajikistan | ARM2 | |
Bronze | Tornike ALBUTASHVILI | Georgia | ARM2 |
Men`s ARM2 right hand under 90 kg
Medal | Name | Country | Result | Class |
Gold | Alexandr IZOTOV | Russia | ARM2 | |
Silver | Viktor BRATCHENYA | Republic of Belarus | ARM2 | |
Bronze | Roman SEDYH | Russia | ARM2 |
Women`s ARM2 left hand under 65 kg
Medal | Name | Country | Result | Class |
Gold | Svetlana KUZNETSOVA | Russia | ARM2 | |
Silver | Nadejda SYCHOVA | Russia | ARM2 | |
Bronze | Alena KYSHTYMOVA | Russia | ARM2 |
Women`s ARM2 right hand under 65 kg
Medal | Name | Country | Result | Class |
Gold | Svetlana KUZNETSOVA | Russia | ARM2 | |
Silver | Maria JUROSZEK | Poland | ARM2 | |
Bronze | Alena KYSHTYMOVA | Russia | ARM2 |
Фото: Паралимпийский комитет России/www.paralymp.ru